Loading data...
TSXHRX
Price & Volume
| Recent Price | $32.48 |
|---|
| 52 Week High | $32.50 |
|---|
| 52 Week Low | $17.50 |
|---|
| Average Volume (30 days) | 88.16K |
|---|
| Beta | 1.63 |
|---|
Share Related Items
| Market Cap | $1.09B |
|---|
| Shares Outstanding | 33.67M |
|---|
| Float | 29.30M |
|---|
Dividend Information
| Yield % | -- |
|---|
| Annual Dividend | -- |
|---|
| Payout Ratio | 88.5% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 0.5 |
|---|
| Current Ratio (MRQ) | 2.1 |
|---|
| LT Debt/Capital (MRQ) | 21% |
|---|
| Total Debt/Equity (MRQ) | 30% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 20.75 |
|---|
| Price/Sales (TTM) | 1.56 |
|---|
| Price/Book (MRQ) | 2.31 |
|---|
| Price/Cash Flow (TTM) | -- |
|---|
Per Share Data
| Earnings (TTM) | $1.55 |
|---|
| Sales (TTM) | $18.69 |
|---|
| Book Value (MRQ) | $13.93 |
|---|
| Cash Flow (TTM) | $1.33 |
|---|
| Cash (MRQ) | $0.03 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 12.1% |
|---|
| Return on Assets (TTM) | 5.8% |
|---|
| Return on Investment (TTM) | 10.7% |
|---|
Profitability
| Gross Margin (TTM) | 20.1% |
|---|
| EBIT Margin (TTM) | 11.1% |
|---|
| Profit Margin (TTM) | 7.5% |
|---|