Loading data...
TSXHRX
Price & Volume
Recent Price | $32.10 |
---|
52 Week High | $32.37 |
---|
52 Week Low | $14.06 |
---|
Average Volume (30 days) | 57.22K |
---|
Beta | 1.72 |
---|
Share Related Items
Market Cap | $1.08B |
---|
Shares Outstanding | 33.67M |
---|
Float | 18.71M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 88.5% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.6 |
---|
Current Ratio (MRQ) | 2.1 |
---|
LT Debt/Capital (MRQ) | 31% |
---|
Total Debt/Equity (MRQ) | 48% |
---|
Valuation Ratios
Price/Earnings (TTM) | 23.02 |
---|
Price/Sales (TTM) | 1.63 |
---|
Price/Book (MRQ) | 2.43 |
---|
Price/Cash Flow (TTM) | 27.40 |
---|
Per Share Data
Earnings (TTM) | $1.38 |
---|
Sales (TTM) | $18.70 |
---|
Book Value (MRQ) | $13.20 |
---|
Cash Flow (TTM) | $0.74 |
---|
Cash (MRQ) | $0.21 |
---|
Management Effectiveness
Return on Equity (TTM) | 11.2% |
---|
Return on Assets (TTM) | 5.4% |
---|
Return on Investment (TTM) | 9.5% |
---|
Profitability
Gross Margin (TTM) | 19.1% |
---|
EBIT Margin (TTM) | 10.7% |
---|
Profit Margin (TTM) | 7.1% |
---|